| RUNNER 40.13 | |
| ORIGIN | 🇮🇹 | 
| MAXIMUM CAPACITY | 4 000 kg | 
| MAXIMUM LIFTING HEIGHT | 12.40 m | 
| MAXIMUM HORIZONTAL EXTENSION | 8.75 m | 
| PULL-OUT FORCE | 7 300 daN | 
| TOWING FORCE | 7 300 daN | 
| UNLADEN WEIGHT | 10 420 kg | 
| MAXIMUM SPEED | 40 km/h | 
| RUNNER 40.13 | |
| ENGINE BRAND | FPT | 
| FUELING | Diesel | 
| NOMINAL POWER | 93 kW | 
| RPM PER NOMINAL POWER | 2 600 rpm | 
| DISPLACEMENT | 3 769 | 
| CONSUMPTION | 231 g/kWh | 
| PEAK POWER | |
| RPM PER PEAK POWER | 2 600 rpm | 
| COOLING SYSTEM | Liquid | 
| EMISSION STANDARD | STAGE IIIA/Tier 3 | 
| RUNNER 40.13 | |
| HEIGHT FROM GROUND | 440 mm | 
| MAXIMUM LENGTH | 5590 mm | 
| CAB HEIGHT | 2460 mm | 
| TIRE WIDTH | 2320 mm | 
| RUNNER 40.13 | |
| HYDRAULIC PUMP CAPACITY | 170 L/min | 
| MAXIMUM OPERATING PRESSURE | 25.0 MPa | 
| HYDRAULIC SYSTEM | 168.0 L | 
| FUEL TANK | 105.0 L | 
| TRANSMISSION TYPE | Hydrostatic with electronic control with variable displacement pump and ECO function | 
 
                                     
                                 
                                 
                                 
                                 
                                 
                                 
                                