| ICARUS 40.17 | ICARUS 55.17 | |
| ORIGIN | 🇮🇹 | 🇮🇹 | 
| MAXIMUM CAPACITY | 4 000 kg | 5 450 kg | 
| MAXIMUM LIFTING HEIGHT | 16.60 m | 17.03 m | 
| MAXIMUM HORIZONTAL EXTENSION | 12.5 m | 13.80 m | 
| PULL-OUT FORCE | 5 700 daN | 5 700 daN | 
| TOWING FORCE | 7 300 daN | 10 461,5 daN | 
| UNLADEN WEIGHT | 12 260 kg | 14 000 kg | 
| MAX SPEED | 35 km/h | 30 km/h | 
| ICARUS 40.17 | ICARUS 55.17 | |
| ENGINE BRAND | FPT | FPT | 
| FUELING | Diesel | Diesel | 
| NOMINAL POWER | 85.1 kW | 93 kW | 
| RPM PER NOMINAL POWER | 2 600 rpm | 2 600 rpm | 
| DISPLACEMENT | 3 769 cm3 | 4 485 cm3 | 
| CONSUMPTION | 215 g/kWh | 215 g/kWh | 
| COOLING SYSTEM | Liquid | Liquid | 
| EMISSION STANDARD | Stage IIIA/Tier 3 | Stage IIIA/Tier 3 | 
| ICARUS 40.17 | ICARUS 55.17 | |
| TRANSMISSION TYPE | Hydrostatic with variable displacement pump | Hydrostatic with variable displacement pump | 
| HYDRAULIC PUMP CAPACITY | 130 L/min | 145 L/min | 
| MAXIMUM OPERATING PRESSURE | 25.0 MPa | 25.0 MPa | 
| HYDRAULIC SYSTEM | 174.0 L | 190.0 L | 
| FUEL TANK | 120.0 L | 120.0 L | 
| ICARUS 40.17 | ICARUS 55.17 | |
| HEIGHT FROM GROUND | 390 mm | 470 mm | 
| MAXIMUM LENGTH | 6 275 mm | 6 580 mm | 
| CAB HEIGHT | 2 550 mm | 2 570 mm | 
| TIRE WIDTH | 2 360 mm | 2 440 mm | 
| WHEELS CURVE RADIUS | 4 400 mm | 4 050 mm | 
| STANDARD TIRES | 400/70x24'''' | 14.00x24'''' | 
 
                                     
                                 
                                 
                                 
                                 
                                 
                                 
                                