CLIMBING TYPE PLACING BOOM
The self-climbing concrete placing boom is a unique type of equipment that is installed in the gaps between floors during building construction. It does not rely on a tower crane for operation, as it utilizes a hydraulic system. The tower crane is only necessary during the initial installation and dismantling processes.
This placing boom machine offers a variety of ranges, with options available up to 32+4 meters.
| DESCRIPTION | Units | BHD 24R3 | BHD 32R4 | BHD 32R3 | BHD 32Z4 | BHD 36R4 | |
| POWER | kW | 15 | 18.5 | 18.5 | 18.5 | 18.5 | |
| ELECTRIC POWER | V | 380V/ 50 Hz | 380 V | 380 V | 380V/ 50 Hz | ||
| Description | Units | BHD 24R3 | BHD 32R4 | BHD 32R3 | BHD 32Z4 | BHD 36R4 | |
| MAX. RADIUS OF PLACING BOOM | m | 24 | 32 | 32 | 32 | 36 | |
| FREE STANDING HEIGHT | m | 20.6 | 20.7 | 20.7 | 20.7 | 20.7 | |
| SLEWING RANGE | deg. | 400 max | 400 max | 400 max | 400 max | 400 max | |
| TOTAL WEIGHT | kgs | 14 000 | 16 600 | 15 950 | 17 106 | 17 060 | |
| MAST DIMENSIONS | (m x m x m) | 0.75 x 0.75 x 6 | 0.75 x 0.75 x 6 | 0.75 x 0.75 x 6 | 0.75 x 0.75 x 6 | 0.85 x 0.85 x 10 | |
| WEIGHT OF HEAVIEST COMPONENT | kgs | 3 500 | 4 500 | 4 800 | 4 600 | 5 330 | |
| CONTROLS | Cable Remote Control | ||||||
| Radio Remote Control | |||||||
| Description | Units | BHD 24R3 | BHD 32R4 | BHD 32R3 | BHD 32Z4 | BHD 36R4 | |
| SYSTEM PRESSURE | MPa | 30 | 30 | 30 | 30 | 30 | |
| FLOW | cm3/cycle | 16 | 22 | 22 | 22 | 22 | |
| OIL TANK CAPACITY | Iiters | 100 | 160 | 160 | 160 | 180 | |
| Description | Units | BHD 24R3 | BHD 32R4 | BHD 32R3 | BHD 32Z4 | BHD 36R4 | |
| BOOM TYPE | "R" Type | "Z" Type | "R" Type | ||||
| DELIVERY PIPELINE DIAMETER | mm | 125 | 125 | 125 | 125 | ||
| LENGTH OF END HOSE | m | 3 - 4 | 3 | 4 | 4 | ||
| Description | Units | BHD 24R3 | BHD 32R4 | BHD 32R3 | BHD 32Z4 | BHD 36R4 | |
| CLIMBING TYPE | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
| INTERNAL CLIMBING STEP DISTANCE | m | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
| FLOOR FRAME | Hole Prepared in Floor | ||||||
| LIFT SHAFT DIMENSIONS | (m x m) | 0.95 x 0.95 | 0.95 x 0.95 | 0.95 x 0.95 | 0.95 x 0.95 | 0.95 x 0.95 | |
 
                                     
                                 
                                 
                                 
                                 
                                 
                                 
                                